Product Features
◎ Equipped with a new servo system, the whole machine operates smoothly, has strong power, and responds quickly.
◎ The interface intelligent PC can be user-friendly in configuring high-precision stroke electronic rulers, proximity switches, and advanced Schneider contactors, making the machine sensitive. Accurate and stable.
◎ The automatic hydraulic lubrication system ensures that the moving parts of the machine are fully lubricated, ensuring more stable operation.
◎ Effective stress optimization analysis of components, thick templates, and uniform pressure films ensure stable, reliable, and durable machine operation, with a longer service life. EfTec component stress optimization analysis, thick template, uniform pressure film ensure stable machine operation, reliability, durability, and longer service life.
◎ Modular design, adaptable to various molding requirements, ensuring accuracy and stability, dual injection barrel structure, ensuring stability and strength.
Technical Parameter
SPECIFICATION | HYJ-1580 | HYJ-1880 | HYJ-2380 | HYJ-2880 | HYJ-3580 | HYJ-4880 | |||||||||||||
International Size Rating | UNIT | 480/158 | 680/188 | 950/238 | 1500/288 | 2400/358 | 3500/488 | ||||||||||||
INJECTION UNIT | A | B | C | A | B | C | A | B | C | A | B | C | A | B | C | A | B | C | |
Screw diameter | mm | 38 | 42 | 45 | 40 | 45 | 50 | 45 | 50 | 55 | 55 | 60 | 65 | 60 | 65 | 75 | 75 | 80 | 85 |
Screw L/D ratio | 22.4 | 20.2 | 18.9 | 24 | 21.3 | 19.2 | 23.8 | 21.4 | 19.4 | 23.6 | 21.6 | 19.9 | 22 | 22 | 19.6 | 22 | 22 | 19.6 | |
Shot volume | cm³ | 238 | 290 | 333 | 288 | 365 | 451 | 413 | 510 | 617 | 712 | 847 | 995 | 989 | 1161 | 1545 | 1855 | 2111 | 2383 |
Shot weight(ps) | g | 216 | 264 | 303 | 262 | 332 | 410 | 376 | 464 | 516 | 648 | 771 | 905 | 901 | 1057 | 1406 | 1689 | 1921 | 2169 |
Injection pressure | Mpa | 232 | 190 | 165 | 234 | 185 | 150 | 230 | 186 | 154 | 211 | 177 | 151 | 210 | 178 | 155 | 198 | 174 | 154 |
Injection rate(ps) | g/s | 114 | 139 | 159 | 113 | 143 | 176 | 145 | 179 | 217 | 250 | 298 | 350 | 265 | 311 | 426 | 427 | 486 | 549 |
Screw stroke | mm | 210 | 230 | 260 | 300 | 350 | 420 | ||||||||||||
Screw speed(stepless) | rpm | 0~230 | 0~180 | 0~16C | 0~200 | 0~190 | 0~180 | ||||||||||||
CLAMPING UNIT | |||||||||||||||||||
Clamping force | KN | 1580 | 1880 | 2380 | 2880 | 3580 | 4880 | ||||||||||||
Opening stroke | mm | 400 | 450 | 520 | 560 | 670 | 830 | ||||||||||||
Platen size | mm×mm | 710×650 | 780×730 | 860×810 | 935×885 | 1070×1020 | 1220×1200 | ||||||||||||
Space between tie bars | mm×mm | 470×420 | 520×470 | 580×530 | 630×580 | 730×680 | 820×800 | ||||||||||||
Max.daylight | mm | 870 | 990 | 1090 | 1160 | 1370 | 1630 | ||||||||||||
Mold thickness(min.-max) | mm | 180~470 | 190~540 | 210~570 | 250~600 | 280~730 | 300~800 | ||||||||||||
Hydraulic ejection stroke | mm | 130 | 150 | 160 | 170 | 190 | 220 | ||||||||||||
Hydraulic cjection force | KN | 41 | 41 | 58 | 77 | 110 | 166 | ||||||||||||
OTHERS | |||||||||||||||||||
Hydraulic system pressure | Mpa | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | ||||||||||||
Pump motor | Kw | 25 | 25 | 30 | 47.3 | 55.8 | 64.6 | ||||||||||||
Servo Drive Power | Kw | 18.5 | 18.5 | 30 | 37 | 45 | 55 | ||||||||||||
Heating capacity | KW | 10 | 12.5 | 14 | 20.1 | 23.5 | 38 | ||||||||||||
Oil tank capacity | L | 200 | 220 | 280 | 420 | 480 | 640 | ||||||||||||
Machine dimensions(L×W×H) | m×m×m | 4.6×1.35×1.9 | 4.9×1.42×1.9 | 5.3×1.5×1.95 | 6.1×1.6×2.1 | 7.0×1.7×2.3 | 8.2×2.0×2.6 | ||||||||||||
Machine weight | ton | 5.1 | 6.8 | 8.2 | 10.5 | 13.5 | 19.5 |
No.16-1 Youyi North Road, Boyi Industrial Park, Zouqu Town, Zhonglou District, Changzhou City